CUBE
CUBE KATHMANDU HYBRID ONE 500 46CM EASY ENTRY IRIDIUM 'N' BLK
CUBE KATHMANDU HYBRID ONE 500 46CM EASY ENTRY IRIDIUM 'N' BLK
Regular price
$4,899.00 CAD
Regular price
$4,899.00 CAD
Sale price
$4,899.00 CAD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability

CUBE Kathmandu Hybrid ONE 500 features the Bosch Performance CX (Gen 4) motor paired with the Bosch Purion display powered by a Bosch PowerTube 500W battery, a Shimano Alivio 9-Speed drivetrain, and Shimano BR-MT200 hydraulic disc brakes.
- Performance Line CX motor | 85Nm torque
- 500Wh battery | up to 110km range
- Shimano Alivio 9-Speed | Shimano BR-MT200
Specifications
· Drive unit | Bosch Performance CX (Gen 4) |
· Display | Bosch Purion |
· Battery | Bosch PowerTube 500 |
· Charger | Bosch 4A |
· Torque | 85Nm (Eco: 40, Tour: 50, eMTB: 85, Turbo: 85) |
· Power | 250W |
· Max. speed | 32 km/h (20 mph) |
· Riding modes | Off, Eco, Tour, eMTB, Turbo |
· Walk assist | Yes |
· Throttle | No |
· Sensors | Torque, Cadence and Speed |
· Approx. range | up to 110km |
· Charging time | 50% charge 2h, 100% charge 4.5h |
DRIVETRAIN | ───── |
· Shift levers | Shimano SL-M2010-9R, Rapidfire-Plus |
· Front derailleur | |
· Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
· Cassette/pinion | Shimano CS-HG201, 11-36T |
· Crankset | ACID E-Crank, 38T (175mm // EE: 170mm) |
· Chainring/pinion | 38T |
· Chain/belt | KMC X9 |
BRAKES | ───── |
· Front brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
· Rear brake | Shimano BR-MT200, Hydr. Disc Brake (180mm) |
FRAMESET | ───── |
· Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
· Fork | SR Suntour XCM ATB Coil, 100mm |
· Shock | |
· Seat collar | CUBE Varioclose, 34.9mm |
COCKPIT | ───── |
· Stem | Satori Up2 Plus, 31.8mm, Adjustable |
· Handlebar | CUBE Comfort Trail Bar, 700mm |
· Grips | Natural Fit Comfort |
· Seatpost | CUBE Suspension Seatpost, 30.9mm |
· Saddle | Natural Fit Sequence Comfort |
· Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
WHEELS | ───── |
· Front hub | Shimano HB-TX505, QR, Centerlock |
· Rear hub | Shimano FH-TX505, QR, Centerlock |
· Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
· Spokes | |
· Front tire | Schwalbe Big Ben, Performance, 55-622 |
· Rear tire | Schwalbe Big Ben, Performance, 55-622 |
· Tubes | Schrader Valve |
· Tire pressure | 35-70psi |
ACCESSORIES | ───── |
· Pedals | ACID PP Trekking |
· Front light | Cube Shiny 50 LED | 50 lux |
· Tail light | Cube LED |
· Mudguards | Cube ACID 65 29'' | ST MOUNT |
· Rack | RackTime | 25kg |
· Kickstand | Cube CUBESTAND CMPT |
· Lock | No |
· Chainguard | Yes |
· Others | |
WEIGHT | ───── |
- Weight | 25.2 kg (55.6 lbs) |
- Total Perm. | |
*** | Specifications are subject to change without notice |